2026 Toyota Corolla vs 2018 Bmw 328d
The verdict
- Bmw 328d is more efficient at 36 MPG combined.
- Toyota Corolla has fewer recalls (1).
Specifications
| Specification | Toyota Corolla | Bmw 328d |
|---|---|---|
| Model year | 2026 | 2018 |
| Class | Compact Car | Compact Car |
| Combined MPG | 35 | 36 |
| City MPG | 32 | 31 |
| Highway MPG | 41 | 43 |
| NHTSA overall | — | — |
| Recalls | 1 | 4 |
| Drivetrain | Front-Wheel Drive | Rear-Wheel Drive |
| EPA annual fuel | $1800 | $2150 |
Monthly payments compared
Toyota Corolla
Bmw 328d
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission