2026 Audi RS 3 vs 2026 Subaru BRZ
The verdict
- Subaru BRZ is more efficient at 25 MPG combined.
Specifications
| Specification | Audi RS 3 | Subaru BRZ |
|---|---|---|
| Model year | 2026 | 2026 |
| Class | Compact Car | Compact Car |
| Combined MPG | 23 | 25 |
| City MPG | 20 | 21 |
| Highway MPG | 29 | 30 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | All-Wheel Drive | Rear-Wheel Drive |
| EPA annual fuel | $3350 | $3100 |
Monthly payments compared
Audi RS 3
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission