2026 Mazda MX-5 vs 2015 Porsche 918
The verdict
- Mazda MX-5 is more efficient at 29 MPG combined.
- Mazda MX-5 has fewer recalls (0).
Specifications
| Specification | Mazda MX-5 | Porsche 918 |
|---|---|---|
| Model year | 2026 | 2015 |
| Class | Other | Other |
| Combined MPG | 29 | 22 |
| City MPG | 26 | 20 |
| Highway MPG | 35 | 24 |
| NHTSA overall | — | — |
| Recalls | 0 | 1 |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $2650 | $3500 |
Monthly payments compared
Mazda MX-5
Porsche 918
Est. monthly payment
$564/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission