2015 Nissan Xterra vs 2026 Jeep Wrangler
The verdict
- Jeep Wrangler is more efficient at 21 MPG combined.
- Nissan Xterra has fewer recalls (0).
Specifications
| Specification | Nissan Xterra | Jeep Wrangler |
|---|---|---|
| Model year | 2015 | 2026 |
| Class | Compact SUV | Compact SUV |
| Combined MPG | 18 | 21 |
| City MPG | 16 | 20 |
| Highway MPG | 22 | 23 |
| NHTSA overall | — | — |
| Recalls | 0 | 1 |
| Drivetrain | Rear-Wheel Drive | 4-Wheel Drive |
| EPA annual fuel | $3450 | $2950 |
Monthly payments compared
Nissan Xterra
Est. monthly payment
$528/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission