2026 Nissan Leaf vs 2026 Cadillac Celestiq
The verdict
- Nissan Leaf is more efficient at 121 MPG combined.
- Cadillac Celestiq has fewer recalls (0).
Specifications
| Specification | Nissan Leaf | Cadillac Celestiq |
|---|---|---|
| Model year | 2026 | 2026 |
| Class | Wagon | Wagon |
| Combined MPG | 121 | 81 |
| City MPG | 131 | 84 |
| Highway MPG | 111 | 77 |
| NHTSA overall | — | — |
| Recalls | 1 | 0 |
| Drivetrain | Front-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $650 | $950 |
Monthly payments compared
Nissan Leaf
Cadillac Celestiq
Est. monthly payment
$564/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission