2022 Bmw 750i vs 2016 Lincoln MKS
The verdict
- Lincoln MKS is more efficient at 20 MPG combined.
Specifications
| Specification | Bmw 750i | Lincoln MKS |
|---|---|---|
| Model year | 2022 | 2016 |
| Class | Full-size Car | Full-size Car |
| Combined MPG | 19 | 20 |
| City MPG | 17 | 17 |
| Highway MPG | 24 | 25 |
| NHTSA overall | — | 5★ |
| Recalls | 0 | 0 |
| Drivetrain | All-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $4050 | $3100 |
Monthly payments compared
Bmw 750i
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Lincoln MKS
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission