2026 Subaru WRX vs 2026 Bmw 550e
The verdict
- Bmw 550e is more efficient at 25 MPG combined.
Specifications
| Specification | Subaru WRX | Bmw 550e |
|---|---|---|
| Model year | 2026 | 2026 |
| Class | Midsize Car | Midsize Car |
| Combined MPG | 22 | 25 |
| City MPG | 19 | 22 |
| Highway MPG | 26 | 28 |
| NHTSA overall | 5★ | — |
| Recalls | 0 | 0 |
| Drivetrain | All-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $3500 | $3100 |
Monthly payments compared
Subaru WRX
Bmw 550e
Est. monthly payment
$493/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission