2023 Volkswagen Arteon vs 2021 Audi A8 L e
The verdict
- Volkswagen Arteon is more efficient at 28 MPG combined.
- Audi A8 L e has fewer recalls (0).
Specifications
| Specification | Volkswagen Arteon | Audi A8 L e |
|---|---|---|
| Model year | 2023 | 2021 |
| Class | Full-size Car | Full-size Car |
| Combined MPG | 28 | 23 |
| City MPG | 25 | 21 |
| Highway MPG | 33 | 26 |
| NHTSA overall | — | — |
| Recalls | 1 | 0 |
| Drivetrain | Front-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $2750 | $3350 |
Monthly payments compared
Volkswagen Arteon
Audi A8 L e
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission