2021 Volkswagen Golf vs 2020 Volkswagen Golf Alltrack
The verdict
- Volkswagen Golf is more efficient at 33 MPG combined.
- Volkswagen Golf Alltrack has fewer recalls (0).
Specifications
| Specification | Volkswagen Golf | Volkswagen Golf Alltrack |
|---|---|---|
| Model year | 2021 | 2020 |
| Class | Compact Car | Compact Car |
| Combined MPG | 33 | 32 |
| City MPG | 29 | 29 |
| Highway MPG | 39 | 35 |
| NHTSA overall | 5★ | — |
| Recalls | 1 | 0 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $1900 | $1950 |
Monthly payments compared
Volkswagen Golf
Volkswagen Golf Alltrack
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission