2026 Toyota Prius Prime (PHEV) vs 2020 Toyota Prius C
The verdict
- Toyota Prius Prime (PHEV) is more efficient at 57 MPG combined.
Specifications
| Specification | Toyota Prius Prime (PHEV) | Toyota Prius C |
|---|---|---|
| Model year | 2026 | 2020 |
| Class | Midsize Car | Midsize Car |
| Combined MPG | 57 | 52 |
| City MPG | 57 | 54 |
| Highway MPG | 56 | 50 |
| NHTSA overall | — | 4★ |
| Recalls | 0 | 0 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $1100 | $1200 |
Monthly payments compared
Toyota Prius Prime (PHEV)
Toyota Prius C
Est. monthly payment
$493/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission