2026 Toyota C-HR vs 2026 Volvo EX40
The verdict
- Toyota C-HR is more efficient at 117 MPG combined.
- Toyota C-HR has fewer recalls (0).
Specifications
| Specification | Toyota C-HR | Volvo EX40 |
|---|---|---|
| Model year | 2026 | 2026 |
| Class | Compact SUV | Compact SUV |
| Combined MPG | 117 | 106 |
| City MPG | 127 | 118 |
| Highway MPG | 107 | 94 |
| NHTSA overall | — | — |
| Recalls | 0 | 1 |
| Drivetrain | All-Wheel Drive | Rear-Wheel Drive |
| EPA annual fuel | $650 | $700 |
Monthly payments compared
Toyota C-HR
Volvo EX40
Est. monthly payment
$528/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission