2026 Toyota RAV4 vs 2026 Nissan Kicks MPV
The verdict
- Toyota RAV4 is more efficient at 43 MPG combined.
Specifications
| Specification | Toyota RAV4 | Nissan Kicks MPV |
|---|---|---|
| Model year | 2026 | 2026 |
| Class | Compact SUV | Compact SUV |
| Combined MPG | 43 | 31 |
| City MPG | 47 | 28 |
| Highway MPG | 40 | 35 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $1450 | $2000 |
Monthly payments compared
Toyota RAV4
Nissan Kicks MPV
Est. monthly payment
$528/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission