2026 Nissan Altima vs 2018 Toyota COROLLA iM
The verdict
- Toyota COROLLA iM is more efficient at 32 MPG combined.
Specifications
| Specification | Nissan Altima | Toyota COROLLA iM |
|---|---|---|
| Model year | 2026 | 2018 |
| Class | Midsize Car | Midsize Car |
| Combined MPG | 30 | 32 |
| City MPG | 26 | 28 |
| Highway MPG | 36 | 36 |
| NHTSA overall | 5★ | — |
| Recalls | 0 | 0 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $2100 | $1950 |
Monthly payments compared
Nissan Altima
Toyota COROLLA iM
Est. monthly payment
$493/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission