2020 Volkswagen Golf Alltrack vs 2017 Mitsubishi Lancer
The verdict
- Volkswagen Golf Alltrack is more efficient at 32 MPG combined.
Specifications
| Specification | Volkswagen Golf Alltrack | Mitsubishi Lancer |
|---|---|---|
| Model year | 2020 | 2017 |
| Class | Compact Car | Compact Car |
| Combined MPG | 32 | 30 |
| City MPG | 29 | 27 |
| Highway MPG | 35 | 34 |
| NHTSA overall | — | 4★ |
| Recalls | 0 | 0 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $1950 | $2100 |
Monthly payments compared
Volkswagen Golf Alltrack
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Mitsubishi Lancer
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission