2015 Land Rover LR2 vs 2026 Volkswagen Atlas
The verdict
- Volkswagen Atlas is more efficient at 23 MPG combined.
Specifications
| Specification | Land Rover LR2 | Volkswagen Atlas |
|---|---|---|
| Model year | 2015 | 2026 |
| Class | Compact SUV | Compact SUV |
| Combined MPG | 20 | 23 |
| City MPG | 17 | 20 |
| Highway MPG | 24 | 27 |
| NHTSA overall | — | 5★ |
| Recalls | 1 | 1 |
| Drivetrain | 4-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $3850 | $2700 |
Monthly payments compared
Land Rover LR2
Est. monthly payment
$528/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission