2017 Nissan Quest vs 2021 Kia Sedona
The verdict
- Nissan Quest is more efficient at 22 MPG combined.
Specifications
| Specification | Nissan Quest | Kia Sedona |
|---|---|---|
| Model year | 2017 | 2021 |
| Class | Minivan | Minivan |
| Combined MPG | 22 | 21 |
| City MPG | 20 | 18 |
| Highway MPG | 27 | 24 |
| NHTSA overall | — | 5★ |
| Recalls | 0 | 0 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $2850 | $2950 |
Monthly payments compared
Nissan Quest
Est. monthly payment
$669/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission