2026 Kia Niro vs 2026 Volvo EX40
The verdict
- Kia Niro is more efficient at 113 MPG combined.
- Kia Niro has fewer recalls (0).
Specifications
| Specification | Kia Niro | Volvo EX40 |
|---|---|---|
| Model year | 2026 | 2026 |
| Class | Compact SUV | Compact SUV |
| Combined MPG | 113 | 106 |
| City MPG | 126 | 118 |
| Highway MPG | 101 | 94 |
| NHTSA overall | — | — |
| Recalls | 0 | 1 |
| Drivetrain | Front-Wheel Drive | Rear-Wheel Drive |
| EPA annual fuel | $700 | $700 |
Monthly payments compared
Kia Niro
Volvo EX40
Est. monthly payment
$528/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission