2026 Toyota bZ vs 2026 Kia Niro
The verdict
- Toyota bZ is more efficient at 131 MPG combined.
- Kia Niro has fewer recalls (0).
Specifications
| Specification | Toyota bZ | Kia Niro |
|---|---|---|
| Model year | 2026 | 2026 |
| Class | Compact SUV | Compact SUV |
| Combined MPG | 131 | 113 |
| City MPG | 143 | 126 |
| Highway MPG | 119 | 101 |
| NHTSA overall | — | — |
| Recalls | 1 | 0 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $550 | $700 |
Monthly payments compared
Toyota bZ
Est. monthly payment
$528/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission