2018 Toyota COROLLA iM vs 2026 Kia K4
The verdict
- Kia K4 is more efficient at 33 MPG combined.
- Toyota COROLLA iM has fewer recalls (0).
Specifications
| Specification | Toyota COROLLA iM | Kia K4 |
|---|---|---|
| Model year | 2018 | 2026 |
| Class | Midsize Car | Midsize Car |
| Combined MPG | 32 | 33 |
| City MPG | 28 | 29 |
| Highway MPG | 36 | 39 |
| NHTSA overall | — | 5★ |
| Recalls | 0 | 1 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $1950 | $1900 |
Monthly payments compared
Toyota COROLLA iM
Est. monthly payment
$493/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission