2026 Kia K4 vs 2017 Kia Forte Koup
The verdict
- Kia K4 is more efficient at 33 MPG combined.
Specifications
| Specification | Kia K4 | Kia Forte Koup |
|---|---|---|
| Model year | 2026 | 2017 |
| Class | Midsize Car | Midsize Car |
| Combined MPG | 33 | 32 |
| City MPG | 29 | 29 |
| Highway MPG | 39 | 38 |
| NHTSA overall | 5★ | — |
| Recalls | 1 | 1 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $1900 | $1950 |
Monthly payments compared
Kia K4
Kia Forte Koup
Est. monthly payment
$493/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission