2026 Jeep Wrangler vs 2018 Lincoln MKX
The verdict
- Jeep Wrangler is more efficient at 21 MPG combined.
- Jeep Wrangler has fewer recalls (1).
Specifications
| Specification | Jeep Wrangler | Lincoln MKX |
|---|---|---|
| Model year | 2026 | 2018 |
| Class | Compact SUV | Compact SUV |
| Combined MPG | 21 | 20 |
| City MPG | 20 | 18 |
| Highway MPG | 23 | 25 |
| NHTSA overall | — | 5★ |
| Recalls | 1 | 5 |
| Drivetrain | 4-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $2950 | $3100 |
Monthly payments compared
Jeep Wrangler
Lincoln MKX
Est. monthly payment
$528/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission