2026 Jeep Wrangler vs 2015 Land Rover LR2
The verdict
- Jeep Wrangler is more efficient at 21 MPG combined.
Specifications
| Specification | Jeep Wrangler | Land Rover LR2 |
|---|---|---|
| Model year | 2026 | 2015 |
| Class | Compact SUV | Compact SUV |
| Combined MPG | 21 | 20 |
| City MPG | 20 | 17 |
| Highway MPG | 23 | 24 |
| NHTSA overall | — | — |
| Recalls | 1 | 1 |
| Drivetrain | 4-Wheel Drive | 4-Wheel Drive |
| EPA annual fuel | $2950 | $3850 |
Monthly payments compared
Jeep Wrangler
Land Rover LR2
Est. monthly payment
$528/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission