2018 Jeep Wrangler JK vs 2026 Jeep Wrangler
The verdict
- Jeep Wrangler is more efficient at 21 MPG combined.
- Jeep Wrangler JK has fewer recalls (0).
Specifications
| Specification | Jeep Wrangler JK | Jeep Wrangler |
|---|---|---|
| Model year | 2018 | 2026 |
| Class | Compact SUV | Compact SUV |
| Combined MPG | 18 | 21 |
| City MPG | 17 | 20 |
| Highway MPG | 21 | 23 |
| NHTSA overall | — | — |
| Recalls | 0 | 1 |
| Drivetrain | 4-Wheel Drive | 4-Wheel Drive |
| EPA annual fuel | $3450 | $2950 |
Monthly payments compared
Jeep Wrangler JK
Est. monthly payment
$528/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission