2018 Jeep Wrangler JK vs 2026 Volkswagen Atlas
The verdict
- Volkswagen Atlas is more efficient at 23 MPG combined.
- Jeep Wrangler JK has fewer recalls (0).
Specifications
| Specification | Jeep Wrangler JK | Volkswagen Atlas |
|---|---|---|
| Model year | 2018 | 2026 |
| Class | Compact SUV | Compact SUV |
| Combined MPG | 18 | 23 |
| City MPG | 17 | 20 |
| Highway MPG | 21 | 27 |
| NHTSA overall | — | 5★ |
| Recalls | 0 | 1 |
| Drivetrain | 4-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $3450 | $2700 |
Monthly payments compared
Jeep Wrangler JK
Est. monthly payment
$528/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission