2018 Jeep Wrangler JK vs 2026 Nissan Murano
The verdict
- Nissan Murano is more efficient at 23 MPG combined.
Specifications
| Specification | Jeep Wrangler JK | Nissan Murano |
|---|---|---|
| Model year | 2018 | 2026 |
| Class | Compact SUV | Compact SUV |
| Combined MPG | 18 | 23 |
| City MPG | 17 | 21 |
| Highway MPG | 21 | 27 |
| NHTSA overall | — | 5★ |
| Recalls | 0 | 0 |
| Drivetrain | 4-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $3450 | $2700 |
Monthly payments compared
Jeep Wrangler JK
Est. monthly payment
$528/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission