2026 Jeep Recon vs 2026 Toyota Corolla Cross
The verdict
- Jeep Recon is more efficient at 71 MPG combined.
Specifications
| Specification | Jeep Recon | Toyota Corolla Cross |
|---|---|---|
| Model year | 2026 | 2026 |
| Class | Compact SUV | Compact SUV |
| Combined MPG | 71 | 34 |
| City MPG | 80 | 31 |
| Highway MPG | 62 | 38 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | All-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $1050 | $1850 |
Monthly payments compared
Jeep Recon
Est. monthly payment
$528/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission