2021 Hyundai Veloster vs 2020 Volkswagen Golf SportWagen
The verdict
- Volkswagen Golf SportWagen is more efficient at 32 MPG combined.
- Volkswagen Golf SportWagen has fewer recalls (0).
Specifications
| Specification | Hyundai Veloster | Volkswagen Golf SportWagen |
|---|---|---|
| Model year | 2021 | 2020 |
| Class | Compact Car | Compact Car |
| Combined MPG | 30 | 32 |
| City MPG | 28 | 29 |
| Highway MPG | 34 | 35 |
| NHTSA overall | — | — |
| Recalls | 1 | 0 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $2100 | $1950 |
Monthly payments compared
Hyundai Veloster
Volkswagen Golf SportWagen
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission