2026 Hyundai Santa Cruz vs 2026 Hyundai Santa Fe XL
The verdict
- Hyundai Santa Cruz is more efficient at 25 MPG combined.
- Hyundai Santa Fe XL has fewer recalls (0).
Specifications
| Specification | Hyundai Santa Cruz | Hyundai Santa Fe XL |
|---|---|---|
| Model year | 2026 | 2026 |
| Class | Compact SUV | Compact SUV |
| Combined MPG | 25 | 24 |
| City MPG | 22 | 20 |
| Highway MPG | 30 | 29 |
| NHTSA overall | 5★ | — |
| Recalls | 3 | 0 |
| Drivetrain | All-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $2500 | $2600 |
Monthly payments compared
Hyundai Santa Cruz
Hyundai Santa Fe XL
Est. monthly payment
$528/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission