2026 Hyundai Elantra vs 2018 Toyota COROLLA iM
The verdict
- Hyundai Elantra is more efficient at 35 MPG combined.
- Toyota COROLLA iM has fewer recalls (0).
Specifications
| Specification | Hyundai Elantra | Toyota COROLLA iM |
|---|---|---|
| Model year | 2026 | 2018 |
| Class | Midsize Car | Midsize Car |
| Combined MPG | 35 | 32 |
| City MPG | 31 | 28 |
| Highway MPG | 40 | 36 |
| NHTSA overall | 5★ | — |
| Recalls | 1 | 0 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $1800 | $1950 |
Monthly payments compared
Hyundai Elantra
Toyota COROLLA iM
Est. monthly payment
$493/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission