2018 Toyota COROLLA iM vs 2026 Hyundai Elantra N
The verdict
- Toyota COROLLA iM is more efficient at 32 MPG combined.
Specifications
| Specification | Toyota COROLLA iM | Hyundai Elantra N |
|---|---|---|
| Model year | 2018 | 2026 |
| Class | Midsize Car | Midsize Car |
| Combined MPG | 32 | 31 |
| City MPG | 28 | 28 |
| Highway MPG | 36 | 35 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $1950 | $2000 |
Monthly payments compared
Toyota COROLLA iM
Est. monthly payment
$493/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission