2026 Volvo V90CC vs 2026 Honda HR-V
The verdict
- Honda HR-V is more efficient at 28 MPG combined.
Specifications
| Specification | Volvo V90CC | Honda HR-V |
|---|---|---|
| Model year | 2026 | 2026 |
| Class | Wagon | Wagon |
| Combined MPG | 25 | 28 |
| City MPG | 22 | 26 |
| Highway MPG | 29 | 32 |
| NHTSA overall | — | 5★ |
| Recalls | 0 | 0 |
| Drivetrain | All-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $3100 | $2200 |
Monthly payments compared
Volvo V90CC
Est. monthly payment
$564/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission