2015 Honda Crosstour vs 2026 Jeep Compass
The verdict
- Jeep Compass is more efficient at 26 MPG combined.
- Jeep Compass has fewer recalls (0).
Specifications
| Specification | Honda Crosstour | Jeep Compass |
|---|---|---|
| Model year | 2015 | 2026 |
| Class | Compact SUV | Compact SUV |
| Combined MPG | 25 | 26 |
| City MPG | 22 | 23 |
| Highway MPG | 30 | 31 |
| NHTSA overall | — | 4★ |
| Recalls | 3 | 0 |
| Drivetrain | Front-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $2500 | $2400 |
Monthly payments compared
Honda Crosstour
Est. monthly payment
$528/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission