2015 Honda Crosstour vs 2026 Hyundai Santa Fe
The verdict
- Honda Crosstour is more efficient at 25 MPG combined.
- Honda Crosstour has fewer recalls (3).
Specifications
| Specification | Honda Crosstour | Hyundai Santa Fe |
|---|---|---|
| Model year | 2015 | 2026 |
| Class | Compact SUV | Compact SUV |
| Combined MPG | 25 | 24 |
| City MPG | 22 | 20 |
| Highway MPG | 30 | 29 |
| NHTSA overall | — | 5★ |
| Recalls | 3 | 4 |
| Drivetrain | Front-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $2500 | $2600 |
Monthly payments compared
Honda Crosstour
Est. monthly payment
$528/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission