2016 Honda CR-Z vs 2026 Mazda MX-5
The verdict
- Honda CR-Z is more efficient at 36 MPG combined.
Specifications
| Specification | Honda CR-Z | Mazda MX-5 |
|---|---|---|
| Model year | 2016 | 2026 |
| Class | Other | Other |
| Combined MPG | 36 | 29 |
| City MPG | 35 | 26 |
| Highway MPG | 38 | 35 |
| NHTSA overall | 4★ | — |
| Recalls | 0 | 0 |
| Drivetrain | Front-Wheel Drive | Rear-Wheel Drive |
| EPA annual fuel | $1750 | $2650 |
Monthly payments compared
Honda CR-Z
Est. monthly payment
$564/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission