2026 Honda Civic vs 2018 Toyota COROLLA iM
The verdict
- Honda Civic is more efficient at 36 MPG combined.
Specifications
| Specification | Honda Civic | Toyota COROLLA iM |
|---|---|---|
| Model year | 2026 | 2018 |
| Class | Midsize Car | Midsize Car |
| Combined MPG | 36 | 32 |
| City MPG | 32 | 28 |
| Highway MPG | 41 | 36 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $1750 | $1950 |
Monthly payments compared
Honda Civic
Toyota COROLLA iM
Est. monthly payment
$493/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission