2022 Land Rover New Range Rover vs 2026 Dodge Durango
The verdict
- Dodge Durango is more efficient at 20 MPG combined.
- Dodge Durango has fewer recalls (0).
Specifications
| Specification | Land Rover New Range Rover | Dodge Durango |
|---|---|---|
| Model year | 2022 | 2026 |
| Class | Midsize SUV | Midsize SUV |
| Combined MPG | 18 | 20 |
| City MPG | 16 | 17 |
| Highway MPG | 21 | 24 |
| NHTSA overall | — | 4★ |
| Recalls | 1 | 0 |
| Drivetrain | 4-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $4300 | $3100 |
Monthly payments compared
Land Rover New Range Rover
Est. monthly payment
$704/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission