2018 Toyota COROLLA iM vs 2016 Dodge Dart
The verdict
- Toyota COROLLA iM has fewer recalls (0).
Specifications
| Specification | Toyota COROLLA iM | Dodge Dart |
|---|---|---|
| Model year | 2018 | 2016 |
| Class | Midsize Car | Midsize Car |
| Combined MPG | 32 | 32 |
| City MPG | 28 | 28 |
| Highway MPG | 36 | 38 |
| NHTSA overall | — | 5★ |
| Recalls | 0 | 5 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $1950 | $2400 |
Monthly payments compared
Toyota COROLLA iM
Est. monthly payment
$493/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Dodge Dart
Est. monthly payment
$493/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission