2026 Kia K4 vs 2016 Dodge Dart
The verdict
- Kia K4 is more efficient at 33 MPG combined.
- Kia K4 has fewer recalls (1).
Specifications
| Specification | Kia K4 | Dodge Dart |
|---|---|---|
| Model year | 2026 | 2016 |
| Class | Midsize Car | Midsize Car |
| Combined MPG | 33 | 32 |
| City MPG | 29 | 28 |
| Highway MPG | 39 | 38 |
| NHTSA overall | 5★ | 5★ |
| Recalls | 1 | 5 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $1900 | $2400 |
Monthly payments compared
Kia K4
Dodge Dart
Est. monthly payment
$493/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission