2026 Dodge Charger vs 2020 Kia K900
The verdict
- Kia K900 is more efficient at 21 MPG combined.
- Dodge Charger has fewer recalls (0).
Specifications
| Specification | Dodge Charger | Kia K900 |
|---|---|---|
| Model year | 2026 | 2020 |
| Class | Full-size Car | Full-size Car |
| Combined MPG | 20 | 21 |
| City MPG | 17 | 18 |
| Highway MPG | 26 | 25 |
| NHTSA overall | — | — |
| Recalls | 0 | 1 |
| Drivetrain | All-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $3100 | $3650 |
Monthly payments compared
Dodge Charger
Kia K900
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission