2016 Hyundai Equus vs 2026 Dodge Charger
The verdict
- Dodge Charger is more efficient at 20 MPG combined.
Specifications
| Specification | Hyundai Equus | Dodge Charger |
|---|---|---|
| Model year | 2016 | 2026 |
| Class | Full-size Car | Full-size Car |
| Combined MPG | 18 | 20 |
| City MPG | 15 | 17 |
| Highway MPG | 23 | 26 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $4300 | $3100 |
Monthly payments compared
Hyundai Equus
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission