2021 Kia Sedona vs 2016 Chrysler Town and Country
The verdict
- Kia Sedona is more efficient at 21 MPG combined.
- Kia Sedona scores higher on NHTSA safety at 5 stars.
- Kia Sedona has fewer recalls (0).
Specifications
| Specification | Kia Sedona | Chrysler Town and Country |
|---|---|---|
| Model year | 2021 | 2016 |
| Class | Minivan | Minivan |
| Combined MPG | 21 | 20 |
| City MPG | 18 | 17 |
| Highway MPG | 24 | 25 |
| NHTSA overall | 5★ | 4★ |
| Recalls | 0 | 5 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $2950 | $3100 |
Monthly payments compared
Kia Sedona
Chrysler Town and Country
Est. monthly payment
$669/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission