2026 Honda Odyssey vs 2016 Chrysler Town and Country
The verdict
- Honda Odyssey is more efficient at 22 MPG combined.
- Honda Odyssey scores higher on NHTSA safety at 5 stars.
- Honda Odyssey has fewer recalls (2).
Specifications
| Specification | Honda Odyssey | Chrysler Town and Country |
|---|---|---|
| Model year | 2026 | 2016 |
| Class | Minivan | Minivan |
| Combined MPG | 22 | 20 |
| City MPG | 19 | 17 |
| Highway MPG | 28 | 25 |
| NHTSA overall | 5★ | 4★ |
| Recalls | 2 | 5 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $2850 | $3100 |
Monthly payments compared
Honda Odyssey
Chrysler Town and Country
Est. monthly payment
$669/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission