2022 Volkswagen Passat vs 2016 Chevrolet Malibu Limited
The verdict
- Chevrolet Malibu Limited is more efficient at 30 MPG combined.
- Chevrolet Malibu Limited scores higher on NHTSA safety at 5 stars.
Specifications
| Specification | Volkswagen Passat | Chevrolet Malibu Limited |
|---|---|---|
| Model year | 2022 | 2016 |
| Class | Midsize Car | Midsize Car |
| Combined MPG | 28 | 30 |
| City MPG | 24 | 27 |
| Highway MPG | 36 | 36 |
| NHTSA overall | 4★ | 5★ |
| Recalls | 0 | 0 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $2200 | $2100 |
Monthly payments compared
Volkswagen Passat
Chevrolet Malibu Limited
Est. monthly payment
$493/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission