2018 Toyota COROLLA iM vs 2016 Chevrolet Malibu Limited
The verdict
- Toyota COROLLA iM is more efficient at 32 MPG combined.
Specifications
| Specification | Toyota COROLLA iM | Chevrolet Malibu Limited |
|---|---|---|
| Model year | 2018 | 2016 |
| Class | Midsize Car | Midsize Car |
| Combined MPG | 32 | 30 |
| City MPG | 28 | 27 |
| Highway MPG | 36 | 36 |
| NHTSA overall | — | 5★ |
| Recalls | 0 | 0 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $1950 | $2100 |
Monthly payments compared
Toyota COROLLA iM
Est. monthly payment
$493/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Chevrolet Malibu Limited
Est. monthly payment
$493/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission