2026 Toyota Corolla vs 2016 Chevrolet Cruze Limited
The verdict
- Toyota Corolla is more efficient at 35 MPG combined.
- Chevrolet Cruze Limited has fewer recalls (0).
Specifications
| Specification | Toyota Corolla | Chevrolet Cruze Limited |
|---|---|---|
| Model year | 2026 | 2016 |
| Class | Compact Car | Compact Car |
| Combined MPG | 35 | 34 |
| City MPG | 32 | 30 |
| Highway MPG | 41 | 40 |
| NHTSA overall | — | 5★ |
| Recalls | 1 | 0 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $1800 | $1850 |
Monthly payments compared
Toyota Corolla
Chevrolet Cruze Limited
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission