2018 Hyundai Santa Fe Sport vs 2026 Chevrolet Blazer
The verdict
- Chevrolet Blazer is more efficient at 25 MPG combined.
- Chevrolet Blazer has fewer recalls (0).
Specifications
| Specification | Hyundai Santa Fe Sport | Chevrolet Blazer |
|---|---|---|
| Model year | 2018 | 2026 |
| Class | Compact SUV | Compact SUV |
| Combined MPG | 24 | 25 |
| City MPG | 21 | 22 |
| Highway MPG | 27 | 29 |
| NHTSA overall | 5★ | 5★ |
| Recalls | 4 | 0 |
| Drivetrain | All-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $2600 | $2500 |
Monthly payments compared
Hyundai Santa Fe Sport
Est. monthly payment
$528/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission