2019 Buick Cascada vs 2026 Subaru BRZ
The verdict
- Subaru BRZ is more efficient at 25 MPG combined.
Specifications
| Specification | Buick Cascada | Subaru BRZ |
|---|---|---|
| Model year | 2019 | 2026 |
| Class | Compact Car | Compact Car |
| Combined MPG | 24 | 25 |
| City MPG | 21 | 21 |
| Highway MPG | 29 | 30 |
| NHTSA overall | 5★ | — |
| Recalls | 0 | 0 |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
| EPA annual fuel | $3200 | $3100 |
Monthly payments compared
Buick Cascada
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission