2021 Bmw i3 vs 2026 Toyota Corolla
The verdict
- Bmw i3 is more efficient at 113 MPG combined.
- Bmw i3 has fewer recalls (0).
Specifications
| Specification | Bmw i3 | Toyota Corolla |
|---|---|---|
| Model year | 2021 | 2026 |
| Class | Compact Car | Compact Car |
| Combined MPG | 113 | 35 |
| City MPG | 124 | 32 |
| Highway MPG | 102 | 41 |
| NHTSA overall | — | — |
| Recalls | 0 | 1 |
| Drivetrain | Rear-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $650 | $1800 |
Monthly payments compared
Bmw i3
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission