2021 Bmw i3 vs 2026 Honda Prelude
The verdict
- Bmw i3 is more efficient at 113 MPG combined.
Specifications
| Specification | Bmw i3 | Honda Prelude |
|---|---|---|
| Model year | 2021 | 2026 |
| Class | Compact Car | Compact Car |
| Combined MPG | 113 | 44 |
| City MPG | 124 | 46 |
| Highway MPG | 102 | 41 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | Rear-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $650 | $1400 |
Monthly payments compared
Bmw i3
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Honda Prelude
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission