2026 Subaru WRX vs 2025 Bmw Alpina B8
The verdict
- Subaru WRX is more efficient at 22 MPG combined.
Specifications
| Specification | Subaru WRX | Bmw Alpina B8 |
|---|---|---|
| Model year | 2026 | 2025 |
| Class | Midsize Car | Midsize Car |
| Combined MPG | 22 | 19 |
| City MPG | 19 | 17 |
| Highway MPG | 26 | 24 |
| NHTSA overall | 5★ | — |
| Recalls | 0 | 0 |
| Drivetrain | All-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $3500 | $4050 |
Monthly payments compared
Subaru WRX
Bmw Alpina B8
Est. monthly payment
$493/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission